
S255 steel is a structural grade used for applications requiring higher mechanical strength than the S235 standard, while maintaining excellent processability. This technical datasheet presents its properties, uses, and the benefits of its integration into your industrial projects.
S255 steel is a non-alloy structural steel. It is defined by the European standard EN 10025-2. While less "universal" than S235, it is a strategic choice for engineers looking to optimize structural weight while keeping material costs under control.
The nomenclature follows a rigorous logic that identifies its performance at a glance:
| Symbol | Meaning | Explanation |
|---|---|---|
| S | Structural | Indicates that this is a structural steel. |
| 255 | Yield Strength | Represents the minimum guaranteed yield strength of 255 MPa (N/mm²). |
| JR | Impact Strength | As with S235, the JR quality guarantees an impact energy of 27 Joules at +20°C. |
S255 stands out for its ability to withstand higher loads than S235 (approximately +8% additional yield strength), while remaining very easy to process in the workshop.
S255 steel is used where S235 reaches its structural limits, but where S355 is not yet economically justified. It is an ideal transition material.
| Advantages | Points of Vigilance |
|---|---|
| Strength/Price Ratio | More efficient than S235 for a similar cost. |
| Corrosion | Like all carbon steels, it requires protection (painting or galvanizing). |
| Ease of Machining | Easily cut (Laser, Plasma) and drilled. |
| Availability | Less common as standard stock than S235 or S355 and often requires a dedicated inquiry. |
| Homogeneity | Consistent properties for industrial production runs. |
The strategic alternative for intermediate optimization.
Less common in stock than S235, S255 is a "pivot" grade. It is often used in the manufacturing of specific profiles or sheet metal parts where a stiffness gain of approximately 8% over S235 is sought without moving to the higher costs of S355.
Salzgitter, Voestalpine, ArcelorMittal.
USA (ASTM) : A570 Grade 40.
Allemagne (DIN) : St 42.
| EN Standard (Europe) | ASTM Standard (USA) | Old DIN Standard (DE) | JIS Standard (JP) |
| S235JR | A36 | St 37-2 | SS400 |
| S255JR | A570 Gr. 40 | St 42 | - |
| S355J2 | A572 Gr. 50 | St 52-3 | SM490 |
Ideal for structural parts designed to support moderate static loads while remaining highly cost-effective.
| Feature | S235 Steel | S255 Steel | S355 Steel |
|---|---|---|---|
| Yield Strength (Re) | 235 MPa | 255 MPa | 355 MPa |
| Structural Performance | Standard / Moderate | Intermediate | High Performance |
| Structural Weight | Heavier (larger sections) | Optimized Balance | Maximum Weight Saving |
| Weldability | Excellent (very easy) | Excellent | Very Good (controlled) |
| Bending Suitability | Maximum | Very Good | Good (watch springback) |
| Material Cost | Economic (€) | Moderate (€+) | Higher (€€) |
| Stock Availability | Universal | Upon Request / Projects | Very Common |
At Baguet Métal, we process S255 steel with the precision required by your drawings. Thanks to our CNC cutting and bending centers, we guarantee strict compliance with geometric tolerances.
Unsure whether to choose S235, S255 or S355?
Our experts analyze your load requirements and recommend the most cost-effective grade for your application.